Announcement: The Office of Budget and Finance is available to assist you, although the office is closed and we are working remotely to slow the spread of COVID-19.
We've reorganized our website content to be more user-friendly - please update your bookmarks! If you have feedback for us, please email lhausman@utdallas.edu.
The Budget Office is committed to supporting the University’s mission with long-range financial and strategic planning. Our staff members are engaged in the preparation of the University’s annual operating budget; the State of Texas Legislative Appropriation Request (LAR); multi-year revenue and expense forecasts, including feasibility and pro forma studies; and ad-hoc management reporting. Additional functions include assessing ongoing budget operational issues, establishing monitoring controls for budget and fund allocations, and business process improvements.
Search by division or school, department, or analyst’s name.
Division/School | Dept #s | Department Name | Analyst | Analyst Ext. |
---|---|---|---|---|
President | 100000 | Office of the President | Raphael | 4810 |
COS | 100300 | VP and Chief of Staff | Raphael | 4810 |
Provost | 100301 | Acad Excellence Scholarship | Raphael | 4810 |
Provost | 100302 | Chess | Raphael | 4810 |
Provost | 100303 | Holocaust Studies | Raphael | 4810 |
Provost | 100304 | Institutnl Scholarship Admin | Raphael | 4810 |
Provost | 100305 | Learning Technologies | Raphael | 4810 |
Provost | 100306 | McDermott Student Programs | Raphael | 4810 |
VP Research | 100307 | Science and Engineer Ed Center | Raphael | 4810 |
VP Research | 100308 | Modeling and Simulation | Raphael | 4810 |
COS | 100309 | Compliance, Equity, & Title IX | Raphael | 4810 |
COS | 100310 | Title IX Initiatives | Raphael | 4810 |
COS | 100311 | Institutional Equity & EEO | Raphael | 4810 |
COS | 100312 | Office of Legal Affairs | Raphael | 4810 |
COS | 100400 | Staff Council | Raphael | 4810 |
VP Development | 101000 | Development & Alumni Relations | Raphael | 4810 |
VP IT | 102010 | OIT - Systems & Operations | Beckie | 2664 |
VP IT | 102020 | Network & Telecom Services | Beckie | 2664 |
VP IT | 102060 | Office Information Technology | Beckie | 2664 |
COS | 103000 | Internal Audit | Raphael | 4810 |
VP Research | 104000 | Research | Raphael | 4810 |
VP Research | 104001 | Venture Development Center | Raphael | 4810 |
VP Research | 104500 | Center for Brain Health | Raphael | 4810 |
VP Research | 104501 | CBH Community Relations | Raphael | 4810 |
VP Research | 104502 | CBH Chapman | Raphael | 4810 |
VP Research | 104504 | CBH Krawcyzk | Raphael | 4810 |
VP Research | 104506 | CBH Rypma | Raphael | 4810 |
VP Research | 104507 | CBH Filbey | Raphael | 4810 |
VP Research | 104508 | CBH Spence | Raphael | 4810 |
VP Research | 104509 | CBH BPI | Raphael | 4810 |
VP Research | 104512 | BrainHealth 2027 | Raphael | 4810 |
VP Research | 104513 | UTD BrainHealth MRI Center | Raphael | 4810 |
COS | 105000 | Strategic Planning & Analysis | Raphael | 4810 |
VP Public Affairs | 106000 | Public Affairs | Beckie | 2664 |
VP Diversity | 107000 | Diversity | Raphael | 4810 |
VP Diversity | 107010 | Galerstein Gender Center | Raphael | 4810 |
VP Diversity | 107020 | Multicultural Center | Raphael | 4810 |
VP Diversity | 107030 | Community Engagement | Raphael | 4810 |
Provost | 108000 | Enrollment Management | Beckie | 2664 |
Provost | 108010 | Enrollment Services | Beckie | 2664 |
Provost | 108020 | Financial Aid | Beckie | 2664 |
Provost | 108030 | Office of the Registrar | Beckie | 2664 |
Provost | 108040 | AES Management | Beckie | 2664 |
VP Communications | 109000 | Communications | Beckie | 2664 |
Provost | 201000 | Academic Affairs and Provost | Raphael | 4810 |
Provost | 201020 | Teaching Center | Raphael | 4810 |
Provost | 201040 | Educational Technology Service | Raphael | 4810 |
Provost | 201050 | Archer Center | Raphael | 4810 |
Provost | 201060 | Center for Asian Studies | Raphael | 4810 |
Provost | 201100 | McDermott Scholars | Raphael | 4810 |
Provost | 201200 | Undergraduate Education | Raphael | 4810 |
Provost | 201260 | Student Success Center | Raphael | 4810 |
Provost | 201300 | Provost Special Programs | Raphael | 4810 |
Provost | 201310 | Eugene McDermott Grad Fellows | Raphael | 4810 |
Provost | 201320 | EOD Institute for Art History | Raphael | 4810 |
Provost | 201330 | Translation Center | Raphael | 4810 |
Provost | 201350 | Crow Museum of Asian Art | Raphael | 4810 |
Provost | 201360 | CUSLAI | Raphael | 4810 |
Provost | 201370 | Chess | Raphael | 4810 |
Provost | 201380 | Institutional Scholarship Admin | Raphael | 4810 |
VP Research | 201390 | Texas Schools Project | Raphael | 4810 |
Provost | 201400 | Provost Instructional | Raphael | 4810 |
Provost | 201410 | Medical Devices | Raphael | 4810 |
Provost | 201420 | Engineering Innovation | Raphael | 4810 |
Provost | 201500 | University Library | Raphael | 4810 |
Provost | 201600 | Graduate Education | Raphael | 4810 |
Provost | 201800 | Vital Longevity | Raphael | 4810 |
Provost | 201900 | Ackerman Center | Raphael | 4810 |
Provost | 202000 | Honors College | Raphael | 4810 |
Provost | 202100 | Debate | Raphael | 4810 |
Provost | 300000 | Academic Affairs | Raphael | 4810 |
A&H | 301000 | Arts and Humanities | Beckie | 2664 |
A&H | 301030 | Centers For Values | Beckie | 2664 |
A&H | 301070 | Centraltrak | Beckie | 2664 |
A&H | 301200 | Art and Performance | Beckie | 2664 |
A&H | 301500 | Theater and Dance | Beckie | 2664 |
NSM | 302000 | Natural Sciences and Math | Beckie | 2664 |
NSM | 302100 | NS&M Deans Office | Beckie | 2664 |
NSM | 302200 | Chemistry | Beckie | 2664 |
NSM | 302300 | Geosciences | Beckie | 2664 |
NSM | 302310 | Lithospheric Studies | Beckie | 2664 |
NSM | 302400 | Mathematical Sciences | Beckie | 2664 |
NSM | 302500 | Biological Sciences | Beckie | 2664 |
NSM | 302600 | Nanotech Institute | Beckie | 2664 |
NSM | 302700 | Physics | Beckie | 2664 |
NSM | 302800 | Science/Math Education | Beckie | 2664 |
NSM | 302810 | UTEACH | Beckie | 2664 |
NSM | 302900 | Space Sciences | Beckie | 2664 |
EPPS | 303000 | Economic Political and Policy | Raphael | 4810 |
EPPS | 303001 | Criminology and Sociology | Raphael | 4810 |
EPPS | 303002 | Economics | Raphael | 4810 |
EPPS | 303003 | Geography & Geospatial Science | Raphael | 4810 |
EPPS | 303004 | Political Science | Raphael | 4810 |
EPPS | 303005 | Public & Nonprofit Management | Raphael | 4810 |
EPPS | 303006 | IPE-PPPE | Raphael | 4810 |
EPPS | 303007 | Sociology | Raphael | 4810 |
EPPS | 303009 | Institute for Urban Policy | Raphael | 4810 |
JSOM | 304000 | Management | Raphael | 4810 |
JSOM | 304005 | Finance Funds | Raphael | 4810 |
JSOM | 304010 | Management External Affairs | Raphael | 4810 |
JSOM | 304015 | Cohort MBA | Raphael | 4810 |
JSOM | 304020 | SAP Program | Raphael | 4810 |
JSOM | 304025 | International Studies Program | Raphael | 4810 |
JSOM | 304030 | Morris Hite Center | Raphael | 4810 |
JSOM | 304035 | Bass Conference | Raphael | 4810 |
JSOM | 304040 | Graduate Marketing Certificati | Raphael | 4810 |
JSOM | 304045 | Marketing Programs | Raphael | 4810 |
JSOM | 304050 | Cecil Ethics Chair | Raphael | 4810 |
JSOM | 304055 | Ethics & CPA Review Program | Raphael | 4810 |
JSOM | 304060 | ISOM Tech Program | Raphael | 4810 |
JSOM | 304070 | Accounting & Business Law Rese | Raphael | 4810 |
JSOM | 304072 | Finance&MgrlEcon Research | Raphael | 4810 |
JSOM | 304074 | Healthcare Mgmt Research | Raphael | 4810 |
JSOM | 304075 | Operations Management | Raphael | 4810 |
JSOM | 304076 | Info Sys & Oper Mgmt Research | Raphael | 4810 |
JSOM | 304078 | Marketing Research | Raphael | 4810 |
JSOM | 304080 | Org, Strgy & Intnl Mgt Research | Raphael | 4810 |
JSOM | 304082 | Other Research | Raphael | 4810 |
JSOM | 304085 | Acct&BusLawNon-ResearchSupport | Raphael | 4810 |
JSOM | 304087 | Finance & Mgrl Econ NonResrch | Raphael | 4810 |
JSOM | 304089 | Healthcare Mgmt Non-Research | Raphael | 4810 |
JSOM | 304091 | Info Sys & Oper Mgt Non Rsrch | Raphael | 4810 |
JSOM | 304093 | Marketing Non-Research Support | Raphael | 4810 |
JSOM | 304095 | Org, Strgy Intnl Non-Rsrch Sup | Raphael | 4810 |
JSOM | 304097 | Other Support | Raphael | 4810 |
JSOM | 304100 | Ctr Finance Strategy Innovation | Raphael | 4810 |
JSOM | 304101 | Executive Education | Raphael | 4810 |
JSOM | 304210 | Ctr Financial Strategy Innovat | Raphael | 4810 |
JSOM | 304220 | Ctr For Global Business | Raphael | 4810 |
JSOM | 304230 | Ctr Information Tech & Mgmt | Raphael | 4810 |
JSOM | 304240 | Ctr Intelligent Supply Network | Raphael | 4810 |
JSOM | 304250 | Ctr Internal Audit Excellence | Raphael | 4810 |
JSOM | 304260 | Ctr Intl Accounting Oil Gas | Raphael | 4810 |
JSOM | 304270 | Ctr Analys Prop Rights&Innovat | Raphael | 4810 |
JSOM | 304280 | Ctr Excellence In Corp Govern | Raphael | 4810 |
JSOM | 304290 | Ctr Decision & Risk Analysis | Raphael | 4810 |
JSOM | 304310 | Ctr Innov & Entrepreneurship | Raphael | 4810 |
JSOM | 304320 | Morris Hite Center | Raphael | 4810 |
JSOM | 304420 | Ozer Contracts & Grants | Raphael | 4810 |
BBS | 305000 | Behavioral And Brain Sciences | Raphael | 4810 |
BBS | 305700 | Callier Center Communication | Raphael | 4810 |
IS | 306000 | Interdisciplinary Studies | Raphael | 4810 |
IS | 306003 | Academic Bridge Progam | Raphael | 4810 |
ECS | 307000 | Engineering & Computer Science | Beckie | 2664 |
ECS | 307100 | Material Science Engineering | Beckie | 2664 |
ECS | 307200 | Electrical Engineering | Beckie | 2664 |
ECS | 307300 | Bioengineering | Beckie | 2664 |
ECS | 307400 | Computer Science | Beckie | 2664 |
ECS | 307500 | Mechanical Engineering | Beckie | 2664 |
ECS | 307600 | ECS Student Services | Beckie | 2664 |
ECS | 307700 | System Engineering | Beckie | 2664 |
ECS | 307800 | Analog Center | Beckie | 2664 |
ATEC | 308000 | Arts Tech And Comm | Raphael | 4810 |
ATEC | 308100 | Historical - Arts&Tech Program | Raphael | 4810 |
ATEC | 308200 | Historical - EMAC Program | Raphael | 4810 |
University | 400000 | Central University Funding | Raphael | 4810 |
University | 400001 | Central University Revenue | Raphael | 4810 |
University | 400002 | Central University Payments | Raphael | 4810 |
University | 400040 | NRUF Central Holding | Raphael | 4810 |
University | 400041 | NRUF Seed Grants | Raphael | 4810 |
University | 400042 | NRUF Small Grants | Raphael | 4810 |
University | 400043 | NRUF Research Support | Raphael | 4810 |
VP Budget & Finance | 400090 | Shared Services | Raphael | 4810 |
VP Budget & Finance | 400100 | VP Budget & Finance | Raphael | 4810 |
VP Budget & Finance | 400200 | Central Business Office | Raphael | 4810 |
VP Budget & Finance | 401100 | Financial Mgmt Services | Raphael | 4810 |
VP Budget & Finance | 401101 | Bursar Office | Raphael | 4810 |
VP Budget & Finance | 401102 | Accounting & Financial Rept | Raphael | 4810 |
VP Facilities | 402000 | Facilities Management | Raphael | 4810 |
VP Facilities | 402200 | Facilities Admin | Raphael | 4810 |
VP Budget & Finance | 403100 | Budget | Raphael | 4810 |
VP Budget & Finance | 404100 | Procurement Management | Raphael | 4810 |
VP Budget & Finance | 406100 | Contract Administration | Raphael | 4810 |
VP Budget & Finance | 407100 | Payroll | Raphael | 4810 |
COS | 408100 | Information Security | Raphael | 4810 |
VP Facilities | 500000 | VP Facilities and Econ Dev | Raphael | 4810 |
COS | 501000 | Environmental Health & Safety | Raphael | 4810 |
VP Facilities | 502000 | Facilities Management | Raphael | 4810 |
COS | 505000 | Human Resources | Raphael | 4810 |
COS | 506000 | University Police | Raphael | 4810 |
VP Facilities | 507000 | Logistics And Distribution | Raphael | 4810 |
VP Facilities | 507100 | Receiving and Mail | Raphael | 4810 |
VP Facilities | 507200 | Inventory And Surplus Control | Raphael | 4810 |
VP Facilities | 507300 | Print Shop | Raphael | 4810 |
VP Facilities | 508000 | Auxiliary Services | Raphael | 4810 |
VP Facilities | 508100 | Parking & Transportation Srvcs | Raphael | 4810 |
VP Student Affairs | 600000 | Student Affairs | Beckie | 2664 |
VP Student Affairs | 601010 | Housing Operations | Beckie | 2664 |
VP Student Affairs | 601011 | Student Union | Beckie | 2664 |
VP Student Affairs | 601012 | Comet Card Office | Beckie | 2664 |
VP Student Affairs | 601020 | Career Center | Beckie | 2664 |
VP Student Affairs | 601021 | Student Employment | Beckie | 2664 |
VP Student Affairs | 601030 | Student Counseling Center | Beckie | 2664 |
VP Student Affairs | 601040 | Student Health Center | Beckie | 2664 |
VP Student Affairs | 601050 | Athletics | Beckie | 2664 |
VP Student Affairs | 601060 | University Recreation | Beckie | 2664 |
Provost | 601070 | International Center | Raphael | 4810 |
VP Student Affairs | 601080 | Student Wellness Center | Beckie | 2664 |
VP Student Affairs | 601090 | Dean of Students | Beckie | 2664 |
VP Student Affairs | 601091 | Student Organization Center | Beckie | 2664 |
VP Student Affairs | 601092 | Student Media | Beckie | 2664 |
VP Student Affairs | 601093 | Student AccessAbility | Beckie | 2664 |
VP Student Affairs | 601094 | Student Development | Beckie | 2664 |
VP Student Affairs | 601096 | Fraternity & Sorority Life | Beckie | 2664 |
VP Student Affairs | 601097 | SUAAB/Meteor Theatre | Beckie | 2664 |
VP Student Affairs | 601100 | Student Transition Initiatives | Beckie | 2664 |
VP Student Affairs | 601101 | Student Programs | Beckie | 2664 |
VP Student Affairs | 601102 | Residential Life | Beckie | 2664 |
VP Student Affairs | 601103 | Student Volunteerism | Beckie | 2664 |
VP Student Affairs | 601104 | Intercultural Programs | Beckie | 2664 |
VP Student Affairs | 601105 | Living Learning Communities | Beckie | 2664 |
VP Student Affairs | 601106 | Student Affairs Marketing | Beckie | 2664 |
VP Student Affairs | 601107 | Military and Veteran Center | Beckie | 2664 |
Email us:
budget@utdallas.edu
Phone: Hours: |
Location: Mailing Address: |