Announcement: The Office of Budget and Finance is available to assist you, although the office is closed and we are working remotely to slow the spread of COVID-19.
Notice: Our website has recently changed. Content is now grouped by audience and topic, rather than by department. Please use the main navigation menus above and update your bookmarks; most content associated with payroll functions (including payroll deadlines) is now under Employees -> Managing Employee Payments. If you have issues or feedback for us regarding the website, please email lhausman@utdallas.edu.
Payroll and Tax Services is responsible for the timely and accurate administration of all payroll related activities. This includes W-4 data, direct deposits, W-2 information, allowable deductions, TRS reporting and confirmations, payroll accounting, and HRIS reporting. The department ensures that the official payroll records of the University are correct, manages the time reporting platform, provides payroll related training, and implements policies and procedures to maintain appropriate internal controls, while providing the highest level of service to the University community.
2020 Form W-2 Now Available
Form W-2 for calendar year 2020 is now available for viewing and printing online from your Galaxy account. Off campus access to the W-2 will require NetIDplus two-factor protection leveraging the Duo system.
Terminated employees will have access to their paystubs and Form W-2 for three years in Galaxy. NetIDplus two-factor authentication will be required to access Galaxy.
If you have any issues logging into Galaxy or NetIDplus please contact the UTD OIT Help Desk at 972-883-2911 or via email at assist@utdallas.edu.
If you have any questions concerning your W-2, please contact the Payroll department at payroll@utdallas.edu.
Spring 2021 Payroll Instructions
The FY21 Spring Payroll Instructions are available.
Check Pickup
Due to the concerns over COVID-19, all OBF staff will be working remotely until further notice. Check pickup will not be available at SP2. Employees who have not enrolled in Direct Deposit can pick up their checks from the Police Department Monday through Friday between 8AM and 4PM.
IRS Identity Protection: Prevention, Detection, and Victim Assistance
Division/School | Dept #s | Department Name | Data Management/ePAR Analyst | Analyst Ext. | Payroll/Time and Labor Analyst | Analyst Ext. |
---|---|---|---|---|---|---|
President | 100000 | Office of the President | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 100300 | VP and Chief of Staff | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 100301 | Acad Excellence Scholarship | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 100302 | Chess | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 100303 | Holocaust Studies | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 100304 | Institutnl Scholarship Admin | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 100306 | McDermott Student Programs | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Research | 100307 | Science and Engineer Ed Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Research | 100308 | Modeling and Simulation | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 100309 | Compliance | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 100310 | Title IX Initiatives | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 100311 | Institutional Equity & EEO | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 100312 | Office of Legal Affairs | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 100400 | Staff Council | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Development | 101000 | Development & Alumni Relations | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP IT | 102010 | OIT – Systems & Operations | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP IT | 102020 | Network & Telecom Services | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP IT | 102060 | Office Information Technology | Amber Gray | 2211 | Bobbie Parsley | 4273 |
COS | 103000 | Internal Audit | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Research | 104000 | Research | Jay Manikandan | 2388 | Ambra Gray | 4866 |
BBS | 104500 | Center for Brain Health | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104501 | CBH Community Relations | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104502 | CBH Chapman | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104503 | CBH Hart | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104504 | CBH Krawcyzk | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104505 | CBH Marquez | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104506 | CBH Rypma | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104507 | CBH Filbey | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104508 | CBH Spence | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104509 | CBH BPI | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104510 | CBH Gu | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104511 | CBH Vanneste | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104512 | BrainHealth 2027 | Amber Gray | 2211 | Bobbie Parsley | 4273 |
BBS | 104513 | UTD BrainHealth MRI Center | Amber Gray | 2211 | Bobbie Parsley | 4273 |
President | 105000 | Strategic Planning & Analysis | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Public Affairs | 106000 | Public Affairs | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Diversity | 107000 | Diversity | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Diversity | 107010 | Galerstein Gender Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Diversity | 107020 | Multicultural Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Diversity | 107030 | Community Engagement | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 108000 | Enrollment Management | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 108010 | Enrollment Services | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 108020 | Financial Aid | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 108030 | Office of the Registrar | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 108040 | AES Management | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Communications | 109000 | Communications | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201000 | Academic Affairs and Provost | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201020 | Teaching Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201040 | Learning Technologies | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201050 | Archer Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201060 | Center for Asian Studies | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201200 | Undergraduate Education | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201260 | Student Success Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201310 | Eugene McDermott Grad Fellows | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201320 | EOD Institute for Art History | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201330 | Translation Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201350 | Crow Museum of Asian Art | Jay Manikandan | 2388 | Bobbie Parsley | 4273 |
Provost | 201360 | CUSLAI | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201370 | Chess | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Research | 201390 | Texas Schools Project | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201410 | Medical Devices | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201420 | Engineering Innovation | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201500 | University Library | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201600 | Graduate Studies | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201800 | Vital Longevity | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 201900 | Ackerman Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 202000 | Honors College | Jay Manikandan | 2388 | Ambra Gray | 4866 |
Provost | 202100 | Debate | Jay Manikandan | 2388 | Ambra Gray | 4866 |
A&H | 301000 | Arts and Humanities | Jay Manikandan | 2388 | Ambra Gray | 4866 |
A&H | 301010 | Dean A&H | Jay Manikandan | 2388 | Ambra Gray | 4866 |
A&H | 301030 | Centers For Values | Jay Manikandan | 2388 | Ambra Gray | 4866 |
A&H | 301070 | Centraltrak | Jay Manikandan | 2388 | Ambra Gray | 4866 |
A&H | 301080 | Confucius Institute | Jay Manikandan | 2388 | Ambra Gray | 4866 |
A&H | 301200 | Art and Performance | Jay Manikandan | 2388 | Ambra Gray | 4866 |
A&H | 301500 | Theater and Dance | Jay Manikandan | 2388 | Ambra Gray | 4866 |
NSM | 302000 | Natural Sciences and Math | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302100 | NS&M Deans Office | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302200 | Chemistry | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302300 | Geosciences | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302310 | Lithospheric Studies | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302400 | Mathematical Sciences | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302500 | Biological Sciences | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302600 | Nanotech Institute | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302700 | Physics | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302800 | Science/Math Education | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302810 | UTEACH | Amber Gray | 2211 | Bobbie Parsley | 4273 |
NSM | 302900 | Space Sciences | Amber Gray | 2211 | Bobbie Parsley | 4273 |
EPPS | 303000 | Economic Political and Policy | Jay Manikandan | 2388 | Ambra Gray | 4866 |
EPPS | 303001 | Criminology and Sociology | Jay Manikandan | 2388 | Ambra Gray | 4866 |
EPPS | 303002 | Economics | Jay Manikandan | 2388 | Ambra Gray | 4866 |
EPPS | 303003 | Geography & Geospatial Science | Jay Manikandan | 2388 | Ambra Gray | 4866 |
EPPS | 303004 | Political Science | Jay Manikandan | 2388 | Ambra Gray | 4866 |
EPPS | 303005 | Public & Nonprofit Management | Jay Manikandan | 2388 | Ambra Gray | 4866 |
EPPS | 303006 | IPE-PPPE | Jay Manikandan | 2388 | Ambra Gray | 4866 |
EPPS | 303009 | Institute for Urban Policy | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304000 | Management | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304005 | Finance Funds | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304010 | Management External Affairs | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304015 | Cohort MBA | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304020 | SAP Program | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304025 | International Studies Program | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304030 | Morris Hite Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304035 | Bass Conference | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304040 | Graduate Marketing Certificati | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304045 | Marketing Programs | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304050 | Cecil Ethics Chair | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304055 | Ethics & CPA Review Program | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304060 | ISOM Tech Program | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304070 | Accounting & Business Law Rese | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304072 | Finance&MgrlEcon Research | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304074 | Healthcare Mgmt Research | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304076 | Info Sys & Oper Mgmt Research | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304078 | Marketing Research | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304080 | Org, Strgy & Intnl Mgt Research | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304082 | Other Research | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304085 | Acct&BusLawNon-ResearchSupport | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304087 | Finance & Mgrl Econ NonResrch | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304089 | Healthcare Mgmt Non-Research | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304091 | Info Sys & Oper Mgt Non Rsrch | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304093 | Marketing Non-Research Support | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304095 | Org, Strgy Intnl Non-Rsrch Sup | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304097 | Other Support | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304101 | Executive Education | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304210 | Ctr Financial Strategy Innovat | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304220 | Ctr For Global Business | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304230 | Ctr Information Tech & Mgmt | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304240 | Ctr Intelligent Supply Network | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304250 | Ctr Internal Audit Excellence | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304260 | Ctr Intl Accounting Oil Gas | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304270 | Ctr Analys Prop Rights&Innovat | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304280 | Ctr Excellence In Corp Govern | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304290 | Ctr Decision & Risk Analysis | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304310 | Ctr Innov & Entrepreneurship | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304320 | Morris Hite Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
JSOM | 304420 | Ozer Contracts & Grants | Jay Manikandan | 2388 | Ambra Gray | 4866 |
BBS | 305000 | Behavioral And Brain Sciences | Jay Manikandan | 2388 | Ambra Gray | 4866 |
BBS | 305700 | Callier Center Communication | Jay Manikandan | 2388 | Ambra Gray | 4866 |
IS | 306000 | Interdisciplinary Studies | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Diversity | 306003 | Academic Bridge Progam | Jay Manikandan | 2388 | Ambra Gray | 4866 |
ECS | 307000 | Engineering & Computer Science | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ECS | 307100 | Material Science Engineering | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ECS | 307200 | Electrical Engineering | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ECS | 307300 | Bioengineering | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ECS | 307400 | Computer Science | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ECS | 307500 | Mechanical Engineering | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ECS | 307600 | ECS Student Services | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ECS | 307700 | System Engineering | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ECS | 307800 | Analog Center | Amber Gray | 2211 | Bobbie Parsley | 4273 |
ATEC | 308000 | Arts Tech And Comm | Jay Manikandan | 2388 | Ambra Gray | 4866 |
ATEC | 308100 | Historical – Arts&Tech Program | Jay Manikandan | 2388 | Ambra Gray | 4866 |
ATEC | 308200 | Historical – EMAC Program | Jay Manikandan | 2388 | Ambra Gray | 4866 |
ATEC | 308300 | Historical-Infrast&Facilities | Jay Manikandan | 2388 | Ambra Gray | 4866 |
University | 400000 | Central University Funding | Jay Manikandan | 2388 | Ambra Gray | 4866 |
University | 400001 | Central University Revenue | Jay Manikandan | 2388 | Ambra Gray | 4866 |
University | 400002 | Central University Payments | Jay Manikandan | 2388 | Ambra Gray | 4866 |
University | 400040 | NRUF Central Holding | Jay Manikandan | 2388 | Ambra Gray | 4866 |
University | 400041 | NRUF Seed Grants | Jay Manikandan | 2388 | Ambra Gray | 4866 |
University | 400042 | NRUF Small Grants | Jay Manikandan | 2388 | Ambra Gray | 4866 |
University | 400043 | NRUF Research Support | Jay Manikandan | 2388 | Ambra Gray | 4866 |
University | 400090 | Shared Services | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Budget & Finance | 400100 | VP Budget & Finance | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Budget & Finance | 400200 | Central Business Office | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Budget & Finance | 401100 | Financial Mgmt Services | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Budget & Finance | 401101 | Bursar Office | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Budget & Finance | 401102 | Accounting & Financial Rept | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Budget & Finance | 403100 | Budget | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Budget & Finance | 404100 | Procurement Management | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Budget & Finance | 406100 | Contracts Administration | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Budget & Finance | 407100 | Payroll | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 408100 | Information Security | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Facilities | 500000 | VP Facilities and Econ Dev | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 501000 | Environmental Health & Safety | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Facilities | 502000 | Facilities Management | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 505000 | Human Resources | Jay Manikandan | 2388 | Ambra Gray | 4866 |
COS | 506000 | University Police | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Facilities | 507000 | Logistics And Distribution | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Facilities | 507100 | Receiving and Mail | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Facilities | 507200 | Inventory And Surplus Control | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Facilities | 507300 | Print Shop | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Facilities | 508000 | Auxiliary Services | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Facilities | 508100 | Parking & Transportation Srvcs | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Student Affairs | 600000 | Student Affairs | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601010 | Housing Operations | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601011 | Student Union | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601012 | Comet Card Office | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601020 | Career Center | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601021 | Student Employment | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601030 | Student Counseling Center | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601040 | Student Health Center | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601050 | Athletics | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601060 | University Recreation | Amber Gray | 2211 | Bobbie Parsley | 4273 |
Provost | 601070 | International Center | Jay Manikandan | 2388 | Ambra Gray | 4866 |
VP Student Affairs | 601080 | Student Wellness Center | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601090 | Dean of Students | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601091 | Student Organization Center | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601092 | Student Media | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601093 | Student AccessAbility | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601094 | Student Development | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601096 | Fraternity & Sorority Life | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601097 | SUAAB/Meteor Theatre | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601100 | Student Programs | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601101 | New Student Programs | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601102 | Residential Life | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601103 | Student Volunteerism | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601104 | Student Transition Programs | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601105 | Living Learning Communities | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601106 | Student Affairs Marketing | Amber Gray | 2211 | Bobbie Parsley | 4273 |
VP Student Affairs | 601107 | Military and Veteran Center | Amber Gray | 2211 | Bobbie Parsley | 4273 |
Email us:
payroll@utdallas.edu
Phone: Fax: Hours: |
Location: Mailing Address: |