The Available Fund Balance Overview Quick Guide explains how to use the Available Fund Balance Overview page in PeopleSoft to provide a snapshot of funds available for a selected cost center.
The Balance Sheet Reconciliation Procedure provides guidance on the process followed to periodically reconcile the University’s asset and liability account balances. The Balance Sheet Reconciliation Quick Guide provides step-by-step directions on reconciling and approving reconciliation of University’s asset and liability account balances.
An IDT is an auditable general ledger journal transaction that enables authorized users to transfer qualified revenues or expenditures from one cost center to another. The IDT procedure is designed to facilitate uniform completion and processing of Intra/Inter Departmental Transfers. The IDT Detail Guide provides step-by-step instructions on how to create an IDT journal.
Journal Source | Source Description | Journal Mask | Mask Description | Contact Person | Phone ext. | |
---|---|---|---|---|---|---|
GAM | JGen-Asset Entries | LP | AM Lease Payments | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GAM | JGen-Asset Entries | DPR | AM Depreciation | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GAM | JGen-Asset Entries | ADJ | Asset Adjustments & Transfers | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GAM | JGen-Asset Entries | ADD | Asset Additions | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GAM | JGen-Asset Entries | RET | Asset Retirements | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GAM | JGen-Asset Entries | RAD | AM Reserve Adjustment | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GAM | JGen-Asset Entries | RECAT | Asset Recategorizations | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GAP | JGen-Payables Entries | CCLR | AP Cash Clearing | Purchasing | ext. 2300 | purchasing@utdallas.edu |
GAP | JGen-Payables Entries | CP | AP Cancelled Payments | Purchasing | ext. 2300 | purchasing@utdallas.edu |
GAP | JGen-Payables Entries | CL | AP Voucher Closures | Purchasing | ext. 2300 | purchasing@utdallas.edu |
GAP | JGen-Payables Entries | AC | AP Accruals | Purchasing | ext. 2300 | purchasing@utdallas.edu |
GAP | JGen-Payables Entries | PY | AP Payments | Purchasing | ext. 2300 | purchasing@utdallas.edu |
GAP | JGen-Payables Entries | APREV | AP Revaluation | Purchasing | ext. 2300 | purchasing@utdallas.edu |
GAR | JGen-Receivables Entries | AR | AR Cash Control | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GAR | JGen-Receivables Entries | DJ | AR Direct Journals | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GAR | JGen-Receivables Entries | MT | AR Maintenance | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GAR | JGen-Receivables Entries | DP | AR Payments Received | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GAR | JGen-Receivables Entries | AR | AR Revaluation | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GAR | JGen-Receivables Entries | AR | AR Billing | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GBI | JGen-Billing Entries | UR | BI Accrue Unbilled Revenue | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GBI | JGen-Billing Entries | BI | Billing | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GBT | JGen-Budget Transfer /BTR | GBT | Budget Transfer Journal | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GCA | JGen-Contracts Entries | CARV | CA Revenue | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GCA | JGen-Contracts Entries | CAGM | CA Grants | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GCA | JGen-Contracts Entries | CADEF | CA Deferred | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GEX | JGen-Expenses Entries | EXAC | EX Accrual | Travel & One Card | ext. 2300 | travel@utdallas.edu |
GEX | JGen-Expenses Entries | EXCN | EX Cancellation | Travel & One Card | ext. 2300 | travel@utdallas.edu |
GEX | JGen-Expenses Entries | EXP | EX Payments | Travel & One Card | ext. 2300 | travel@utdallas.edu |
GEX | JGen-Expenses Entries | EXPE | Period End Accrual | Travel & One Card | ext. 2300 | travel@utdallas.edu |
GEX | JGen-Expenses Entries | EXCL | EX Closure | Travel & One Card | ext. 2300 | travel@utdallas.edu |
GGM | JGen-Grants Entries | F&A | Grants F&A | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GHR | JGen-Projects Entries | HR | HR Payroll | Payroll & Tax Services | ext. 2611 | payroll@utdallas.edu |
GPC | JGen-Projects Entries | COST | PC Cost | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GPC | JGen-Projects Entries | PCADJ | PC Adjustments | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GPC | JGen-Projects Entries | CAPC | CA Projects | Tracy Lederer | ext. 4518 | tracy.lederer@utdallas.edu |
GPN | JGen-Asset Entries | PLN | Lease Payments | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GPN | JGen-Asset Entries | PLN | SBITA Payments | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
GPO | JGen-Purchasing Entries | RA | Accrue Unmatched Receipts | Purchasing | ext. 2300 | purchasing@utdallas.edu |
GSD | JGen-Student Finance | GSD | Deferrals – Student Financials | Cheryl Friesenhahn | ext. 2489 | cherylf@utdallas.edu |
GSE | JGen-Student Finance | GSE | Charge Deferrals – Student Financials | Cheryl Friesenhahn | ext. 2489 | cherylf@utdallas.edu |
GSF | JGen-Student Finance | SF | SA Student Financials | Cheryl Friesenhahn | ext. 2489 | cherylf@utdallas.edu |
GSM | JGen-Student Finance | SM | Student Financials Entry | Cheryl Friesenhahn | ext. 2489 | cherylf@utdallas.edu |
GSW | JGen-Student Finance | GSW | Waivers / Exemptions – Student Financials | Cheryl Friesenhahn | ext. 2489 | cherylf@utdallas.edu |
GTN | JGen-Treasury | TRTN | Touchnet Journals | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRBB | Blackbaud Deposit | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRCP | Campus Partners | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRCF | Credit Card Fees | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRCC | Coca-Cola Refreshments | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRDP | Bank Deposits | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRAN | Analysis Fee | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRAV | AVOW Deposit | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRCD | Comet Card Disbursement | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRFA | GREAT LAKES | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRMP | Modern Payments Fee | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRUV | University Tickets | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRBC | UTD Bookstore Commissions | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRJP | JPMorganChase Deposit | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TR | Treasury | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRZB | Zero Balance Transfer | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRGP | GP Credit Card Deposits | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRDA | Callier – DARS Deposit | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
GTR | JGen-Treasury Entries | TRTR | UTIMCO Transfer | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
MKT | Marketplace revenue and fees | TRMS | Marketplace Settlements | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
MKT | Marketplace revenue and fees | TRMK | Marketplace Credit Card Fees | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
MKT | Marketplace revenue and fees | TRME | Marketplace Exception | Karol Miller | ext. 6231 | kxm074100@utdallas.edu |
All Other Sources | Melody Monjazeb | ext. 2352 | melody.monjazeb@utdallas.edu |
This Ledger Inquiry Quick Guide contains steps for using Ledger Inquiry screens to view transactions posted to the general ledger as well as specific journal lines and attachments.