Account codes are 5-character numeric values which identifies the nature or type of the transaction by classifying them into Assets, Liabilities, Fund Balance (net position), Revenues, and Expenses. The account code is a required field on all transactions. The account defines what kind of revenue you are depositing or what kind of expense you are incurring. If you have any questions, please contact reporting@utdallas.edu
Account | Account Name | Description | Category | HUB Category | |
---|---|---|---|---|---|
69004 | Insurance Premiums | To record the payments of authorized insurance premiums. | Insurance Costs and Premiums | Other Services |
Account | Account Name | Description | Category | HUB Category | |
---|---|---|---|---|---|
Depreciation & Amortization | To record depreciation or amortization expense for capitalized assets. For accounting use only. | Depreciation and Amortization | Not HUB Reportable | ||
51011 | Administrative Salaries | To record payment of salaries and wages to personnel employed by the university, other than faculty, faculty equivalents and individuals not part of the university's classification plan. | Salaries and Wages | Not HUB Reportable | |
51012 | A&P Supplements/Enrichments | To record supplements and enrichment earnings for administrative and professional (A&P) employees. These costs are not part of employee's regular earnings and should not be posted to the regular earnings account. | Salaries and Wages | Not HUB Reportable | |
51021 | Faculty Salaries | To record payment of salaries and wages to personnel employed by the university and whose duties include teaching. | Salaries and Wages | Not HUB Reportable | |
51022 | Faculty Supplement/Enrichments | To record supplements and enrichment earnings for faculty employees. These costs are not part of employee's regular earnings and should not be posted to the regular earnings account. | Salaries and Wages | Not HUB Reportable | |
51024 | Lecturers | To record payment of salaries and wages to personnel employed as lecturers by the university and whose duties include training/educational projects or seminars. | Salaries and Wages | Not HUB Reportable | |
51030 | Graduate Assistants | To record payment of salaries and wages to personnel employed in positions which require student status as a condition of employment. Students employed in classified positions which do not require student status as a condition of employment must be accounted as classified employees. This account must be used for graduate assistants only. | Salaries and Wages | Not HUB Reportable | |
51031 | Teaching Assistants | To record payment of salaries and wages to individuals employed in positions which require student status as a condition of employment and whose duties include teaching support. Students employed in classified positions which do not require student status as a condition of employment must be accounted as classified employees. This account must be used for teaching assistants only. | Salaries and Wages | Not HUB Reportable | |
51032 | Research Assistant - Salary | To record payment of salaries and wages to individuals employed in positions which require student status as a condition of employment and whose duties include research support. Students employed in classified positions which do not require student status as a condition of employment must be accounted as classified employees. This account must be used for research assistants only. | Salaries and Wages | Not HUB Reportable | |
51041 | Classified Salaries | To record payment of salaries and wages to personnel employed in classified positions by the university. This account must not be used for employees in faculty, student, or administrative and professional (A&P) positions. | Salaries and Wages | Not HUB Reportable | |
51042 | Classified Supplements | To record payment of supplements to personnel employed in classified positions by the university. This account must not be used for employees in faculty, student, or administrative and professional (A&P) positions. | Salaries and Wages | Not HUB Reportable | |
51051 | Wages | To record wages for non-exempt employees. To record payment of wages to personnel employed in non-exempt positions by the university. This account must not be used for employees in faculty, student, classified, or administrative and professional (A&P) positions. | Salaries and Wages | Not HUB Reportable | |
51052 | Regular Overtime | To record payments for hours worked by a non-exempt employee in excess of the standard work week. | Salaries and Wages | Not HUB Reportable | |
51053 | Premium Overtime | To record payments for hours taken from specific overtime balances earned in prior periods by non-exempt employees. | Salaries and Wages | Not HUB Reportable | |
51055 | Additional Pay | To record one-time additional payments to an employee of the university. | Salaries and Wages | Not HUB Reportable | |
51056 | Federal Work Wages 75 | To record Federal 75% work-study wages. | Salaries and Wages | Not HUB Reportable | |
51057 | Federal Work Study Wages 100 | To record community-service 100% work-study wages. | Salaries and Wages | Not HUB Reportable | |
51058 | Student Organization Stipends | To record wages paid to students receiving stipends for their services to the student government, advisory, and media organizations. | Salaries and Wages | Not HUB Reportable | |
51061 | Longevity Pay | To record the payment of longevity pay to eligible employees. Payments will be made according to approved longevity schedules. | Salaries and Wages | Not HUB Reportable | |
51062 | Hazardous Duty Pay | To record the payment of hazardous duty pay to eligible. Payments will be made according to approved hazardous duty schedules. | Salaries and Wages | Not HUB Reportable | |
51070 | PSP/PSF Earnings | To record payment of medical premium sharing benefit earnings in lieu of using the benefit to eligible employees. | Salaries and Wages | Not HUB Reportable | |
51090 | Accrued Vacation Pay | To record accrued vacation balance payments upon employee termination in lieu of using vacation during the course of the employee's employment. | Salaries and Wages | Not HUB Reportable | |
51091 | Term Pay-Death | To record the payment of death benefits to a deceased employee's estate. | Salaries and Wages | Not HUB Reportable | |
52011 | Admin Salaries Adjustment | To record administrative salary adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52021 | Faculty Salaries Adjustment | To record faculty salary adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52024 | Lecturers Adjustment | To record lecturer salary adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52031 | Teaching Asst-Salary Adjustment | To record teaching assistant salary adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52032 | Research Asst-Salary Adjustment | To record research assistant salary adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52041 | Classified Salaries Adjustment | To record classified salary adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52051 | Wages Adjustment | To record wage adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52500 | Benefits Adjustment | To record fringe benefit adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52501 | Vacation Reallocation | To record vacation payroll adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52502 | FICA Reallocation | To record FICA payroll adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52503 | Workers Comp Reallocation | To record Workers Comp payroll adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52504 | Unemployment Reallocation | To record unemployment payroll adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52505 | Premium Sharing Reallocation | To record premium sharing payroll adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52506 | Retirement Reallocation | To record retirement payroll adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
52508 | Medicare Reallocation | To record Medicare payroll adjustments. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
54500 | X-Day Accrual | To record year end accrual of salaries and wages. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
54998 | Salaries Wages Contra | For use in financial reporting for the salaries and wages category. For accounting use only. | Salaries and Wages | Not HUB Reportable | |
55001 | Vacation Payout Accrual | To record the monthly vacation accrual for vacation eligible employees to accumulate a funding pool to cover termination vacation payouts. | Payroll Related Costs | Not HUB Reportable | |
55002 | FICA Employer's | To record the employer paid benefit costs associated with the Federal Insurance Contribution Act (FICA) which consists of Old-Age and Survivors Insurance (OASI) social security taxes. | Payroll Related Costs | Not HUB Reportable | |
55003 | Worker's Comp Insurance | To record the employer paid benefit costs associated with worker's compensation insurance premiums. | Payroll Related Costs | Not HUB Reportable | |
55004 | Unemployment Compensation | To record the employer paid benefit costs associated with unemployment compensation insurance premiums. These premiums fund the cost of providing compensation to former State employees qualified by the Texas Workforce Commission to receive unemployment compensation. | Payroll Related Costs | Not HUB Reportable | |
55005 | Premium Sharing | To record the employer paid benefit costs associated with health insurance premiums covered on behalf of employees or retirees. | Payroll Related Costs | Not HUB Reportable | |
55006 | Optional Retirement Plan (ORP) | To record the employer paid benefit costs associated with the optional retirement plan (ORP) for employees eligible to participate in the program. This account must not be used to record ORP supplemental costs, see account 55023. | Payroll Related Costs | Not HUB Reportable | |
55008 | Medicare Employer's | To record the employer paid benefit costs associated with the Federal Insurance Contribution Act (FICA) which consists of Old-Age and Survivors Insurance (OASI) Medicare taxes. | Payroll Related Costs | Not HUB Reportable | |
55012 | UCI Reimbursements | To record the cost of unemployment compensation requests paid by the State on behalf of the university. For accounting use only. | Payroll Related Costs | Not HUB Reportable | |
55013 | Staff Education Benefit | To record benefit costs associated with the staff education program which covers a portion of an eligible employee's tuition for approved coursework. For accounting use only. | Payroll Related Costs | Not HUB Reportable | |
55017 | TRS Employer Contribution | To record costs for the employer paid portion of the Teacher Retirement System (TRS) program. | Payroll Related Costs | Not HUB Reportable | |
55018 | Benefit Allocation | To record regular and year-end benefit allocation processes for financial reporting purposes. For accounting use only. | Payroll Related Costs | Not HUB Reportable | |
55019 | Change Uncomp Absence | To record the annual compensable leave or vacation accrual financial reporting purposes. For accounting use only. | Payroll Related Costs | Not HUB Reportable | |
55020 | Retiree Premium Sharing | To record the employer paid benefit costs associated with health insurance premiums covered on behalf of retirees. | Payroll Related Costs | Not HUB Reportable | |
55023 | ORP Supplemental | To record the employer paid benefit costs associated with the optional retirement plan (ORP) supplemental contribution for employees eligible to participate in the program. This account must not be used to record the standard rate for ORP costs, see account 55006. | Payroll Related Costs | Not HUB Reportable | |
55025 | RA-TA SHIP Employer Provided | To record the University's costs associated with health insurance premiums covered on behalf of RA or TA. | Payroll Related Costs | Not HUB Reportable | |
58998 | Payroll Related Contra | For use in financial reporting for the payroll related category. For accounting use only. | Payroll Related Costs | Not HUB Reportable | |
60001 | Cost of Goods Sold | To record transactions to recognize the cost of inventory accumulated for resale purposes. Inventory items may include food and other merchandise purchased for resale in cafeterias, restaurants, retail or central stores, and research supply centers. | Other Operating Expenses | Commodities | |
61002 | Web Design | To record payment for design of websites that are displayed on the internet; design, build and improve websites. | Professional Fees and Services | Other Services | |
61003 | Education/Training Service | To record the payment for professionally conducted training. Travel expenses incurred by vendors should be included as part of the total cost of services. This account does not include guest lecture services (account 61008) or registration fees for employees to attend seminars or conferences (see accounts 69003 and 69041). | Professional Fees and Services | Other Services | |
61004 | Financial & Accounting Service | To record payment for financial and accounting services performed by professional organizations. This category includes bookkeeping, auditing, and actuarial services. Travel expenses incurred by the service provider should be included as part of the total cost of the service. | Professional Fees and Services | Professional Services | |
61005 | Legal Services | To record payment for legal services performed by professional organizations. Travel expenses incurred by the service provider should be included as part of the total cost of the service. | Professional Fees and Services | Other Services | |
61007 | Veterinary Services | To record payment for veterinary services performed by professional organizations. Travel expenses incurred by the service provider should be included as part of the total cost of the service. | Professional Fees and Services | Other Services | |
61008 | Lectures - Higher Ed | To record payment for non-employee lecturers and speakers with specialized experience or knowledge on a particular topic. Travel expenses incurred by the service provider should be included as part of the total cost of the service. This account does not include professionally conducted training, see account 61003. | Professional Fees and Services | Not HUB Reportable | |
61009 | Other Professional Services | To record payment for services rendered on a fee, contract, or other basis by a person, firm, corporation, or company recognized as possessing a high degree of learning and responsibility in any area not specified within other 61XXX range accounts. This account replaces 61001 and 61018 for Professional Services Fulfillment. This account code does not include Cloud Computing (see account code 61011), Web design (see account code 61002) and Software Subscriptions (see account code 63034) | Professional Fees and Services | Other Services | |
61011 | Cloud Computing | To record payment for networks of servers connected using the Internet virtually and hosting services. Use of a network of remote servers hosted on the internet to store, manage, and process data, rather than a local server or a personal computer. | Professional Fees and Services | Other Services | |
61012 | Architect/Engr Services | To record payment for professional architectural and engineering services. Travel expenses incurred by the service provider should be included as part of the total cost of the service. | Professional Fees and Services | Professional Services | |
61013 | Computer Program Services | To record payment for professional information technology services. These services include computer programming and other information technology services performed by non-employees which require specialized experience or knowledge. This account does not include software maintenance or repair (see account 66002), computer equipment maintenance or repair (see account 66004), purchased software (see accounts 63021 and 86001), cloud computing (61011) and web design (61002) or internally generated or customized software (see computer software account code 63021 or 86001) | Professional Fees and Services | Other Services | |
61014 | Subcontract>25,000 Other Pt | To record payment of subcontracts for any portion exceeding $25,000 in order to comply with Federal costing standards. This account does not include subcontract costs to other State entities (see accounts 74001 for funds originating from Federal sources and 75001 for funds originating from State sources). For use on sponsored program only. | Professional Fees and Services | Other Services | |
61015 | Subcontract<25,000 Other Pt | To record payment for only the first $25,000 of a subcontract in order to comply with Federal costing standards. This account does not include subcontract costs to other State entities (see accounts 74011 for funds originating from Federal sources and 75011 for funds originating from State sources). For use on sponsored program only. | Professional Fees and Services | Other Services | |
61016 | Professional Svc - Freelance | To record payment for services rendered on a fee, contract, or other basis by a freelancer recognized as possessing a high degree of learning and responsibility. Freelance services are services provided by individuals not affiliated with a formally organized entities. | Professional Fees and Services | Other Services | |
61017 | Professional Svc - Authors | To record payment for a professional author to write books, articles, or other text which requires a high degree of learning, specialized experience or knowledge. | Professional Fees and Services | Not HUB Reportable | |
61998 | Professional Fees Contra | For use in financial reporting for the professional services category. For accounting use only. | Professional Fees and Services | Other Services | |
62101 | Travel - In-State Transportation | To record the payment of public transportation costs incurred during in-State travel by university employees traveling for official university business. Includes commercial air, railroad, bus, car rental, taxi, limousine, boat, subway, bicycle, and transportation network companies. | Travel | Not HUB Reportable | |
62102 | Travel - In-State Mileage | To record the payment of in-State mileage incurred while using a personal vehicle by a university employee traveling for official university business. | Travel | Not HUB Reportable | |
62105 | Travel - In-St Incidental Exp | To record the payment of authorized incidental expenses incurred during in-State travel by an employee on official university business. Incidental expenses do not include a meal, lodging, or transportation expense. | Travel | Not HUB Reportable | |
62106 | Travel - In-St Meals & Lodge | To record the payment of in-State meal and lodging expenses incurred by university employees traveling for official university business. | Travel | Not HUB Reportable | |
62201 | Travel - Out-St Transportation | To record the payment of public transportation costs incurred during out-of-State travel by university employees traveling for official university business. Travel within the United States (except Texas), Mexico, U.S. territories and Canada is considered out-of-state. Includes commercial air, railroad, bus, car rental, taxi, limousine, boat, subway, bicycle, and transportation network companies. | Travel | Not HUB Reportable | |
62202 | Travel - Out-St Mileage | To record the payment of out-of-State mileage incurred while using a personal vehicle by a university employee traveling for official university business. Travel in the United States (except Texas), U.S. territories, Mexico, and Canada is considered out-of-state travel. | Travel | Not HUB Reportable | |
62204 | Travel - Out-St Incidental Exp | To record the payment of authorized incidental expenses incurred during out-of-State travel by an employee on official university business. Incidental expenses do not include a meal, lodging, or transportation expense. | Travel | Not HUB Reportable | |
62205 | Travel - Out-St Meals & Lodge | To record the payment of out-of-State meals and lodging expenses incurred by university employees traveling for official university business travel. | Travel | Not HUB Reportable | |
62302 | Travel - Prospective Employee | To record payment of travel expenses to a prospective employee incurred at the specific request of authorized representatives. | Travel | Not HUB Reportable | |
62305 | Travel - Faculty Recruitment | To record payment of travel expenses to a prospective faculty member incurred at the specific request of authorized representatives. | Travel | Not HUB Reportable | |
62401 | Travel - Foreign | To record the payment of authorized foreign travel by an employee traveling for official university business. For the purpose of this account, foreign travel is defined as traveling to countries other than the United States, U.S. territories, Mexico and Canada. Incidental costs, meals, lodging, and transportation costs associated with foreign travel should be recorded to this account. | Travel | Not HUB Reportable | |
62998 | Travel Contra | For use in financial reporting for the travel category. For accounting use only. | Travel | Not HUB Reportable | |
63002 | General Office Supplies | To record payment for the purchase of general office supplies. | Materials and Supplies | Commodities | |
63003 | Merchandise - Resale | To record the payment for food and other merchandise purchased for resale in stores or snack bars operated by the university. | Materials and Supplies | Commodities | |
63004 | Subscription Services | To record payment for professional subscriptions and periodicals not for permanent retention within a collection or library. For purchases of periodicals and publications for permanent retention within a collection or library, see accounts within the 87XXX range. For computer software subscriptions, please see 63004. For computer warranty subscriptions, please see 66004. | Materials and Supplies | Not HUB Reportable | |
63008 | Lab Supplies | To record payment for the purchase of general lab supplies not specified by other available account codes. | Materials and Supplies | Commodities | |
63010 | Food Purchase -Research,Seminar,Teaching, TDEM | To record payment for the purchase of food as authorized by law and used to conduct research, or to present seminars or teach classes or used by TDEM. This does not include meals provided to attendees or purchase of food for student activities or organizations, business meals (69038), catering (63305), travel meals, or animals purchased for immediate slaughter for food. | Materials and Supplies | Commodities | |
63011 | Credit Card Purchase | To record university-wide credit card payments to be distributed to appropriate cost categories. Accounting use only. | Other Operating Expenses | Commodities | |
63012 | Hardware and Maintenance Supplies | To record payment for the purchase hardware and general maintenance materials and supplies. | Materials and Supplies | Commodities | |
63013 | Parts - Furniture & Equipment | To record payment for the purchase of parts for motor vehicles, equipment, and furnishings. If the value or the useful life of the asset is increased by 25% or more as a result of the purchase of the item, it must be accounted as a capital item. | Materials and Supplies | Commodities | |
63014 | Plants | To record payment for the purchase of vegetation necessary for erosion prevention and research. Landscaping costs are included in this account unless purchased as part of a construction or renovation project, see account 82004. | Materials and Supplies | Commodities | |
63015 | Fabrics & Linens | To record payment for the purchase of fabrics and linens used in research or for housing and catering purposes. | Materials and Supplies | Commodities | |
63016 | Furn/Equipment N/Cap-Inv | To record payment for the purchase of furnishings, equipment, or data purchased whose unit cost is less than $10,000 and are not required to be tagged for inventory purposes. For equipment costing $10,000 or more, see account in the 8XXXX range. This code does NOT include computer parts 63017. | Materials and Supplies | Commodities | |
63017 | Computer Parts N/Cap-Inv | To record payment for computer parts and accessories used to modify an existing computer or to build a computer whose total value of all parts will be less than $10,000. For parts and built values of $10,000 or more, see account in the 8XXXX range. Examples: mouse, keyboard, touchpad pens, monitor, docking station, disk drive, flash drive, GPS tracking system, optical scanners, printers, laser printers, computer, or tablet accessory. See account code 65002 for headsets, modems, and webcams. | Materials and Supplies | Commodities | |
63019 | Drones Controlled - less than $10,000 | To record payment for unmanned aerial vehicle (UAV) drones whose unit cost is less than $10,000. The item is required to be secured, tagged, and tracked due to its nature. Please see account code 82013 for unit cost of $10,000 or more; and account code 66008 for repair and maintenance. | Materials and Supplies | Not HUB Reportable | |
63020 | E Access Publications Expense | To record payment for electronic access to publications not owned by the university. This account includes access to information or resources through license agreements where the university to not take or retain ownership in the underlying resource. When the university does take ownership of the underlying resources, although delivery may be electronic, see account 87031. | Materials and Supplies | Other Services | |
63021 | Pur Computer Software N/Inv | To record payment for off the shelf computer software where the unit cost is less than $100,000 or the estimated useful life is less than one year. When the unit cost is $100,000 or more, see account 86001. This account code does not include Computer Software License (see account code 63022) or Software Subscriptions (see account code 63034) | Materials and Supplies | Commodities | |
63022 | Computer Software License Renewal | To record payment for the computer software licenses and license renewal owned by university for indefinite use. This account is not used for the initial purchase of a computer license included with the equipment or other hardware. The renewal cost is not capitalizable as part of the original unit. For Software Subscriptions see account code 63034. | Materials and Supplies | Commodities | |
63023 | Books And Prerecorded Reference Materials | To record payment for books and reference materials NOT used in a professional, academic or research library and where the unit cost is less than $5,000. | Materials and Supplies | Not HUB Reportable | |
63024 | Purch Animals-N-Cap | To record payment for animals, birds, fish, mammals, reptiles, insects, and animal parts whose unit cost is less than $5,000. | Materials and Supplies | Commodities | |
63025 | Comet Card Disbursmt | To record university-wide comet card activity to be distributed to appropriate cost categories. Accounting use only. | Materials and Supplies | Not HUB Reportable | |
63027 | C E - Audio Visuals | To record payment for audio and visual equipment with a unit value between $500 and $9,999.
Items such as:
| Materials and Supplies | Commodities | |
63028 | C E - Firearms | To record payment for any firearm that is an assault weapon, regardless of the Unit Cost, as the following examples: Rifles and Handguns. | Materials and Supplies | Commodities | |
63029 | C E - Computers | To record payment for computer equipment with a unit value between $500 and $9,999. CE or “controlled equipment”, refers to a State requirement to tag and inventory these items. | Materials and Supplies | Commodities | |
63030 | C E - Cellular Devices | To record payment for cellular devices with a unit value between $500 and $9,999. CE or “controlled equipment”, refers to a State requirement to tag and inventory these items. | Materials and Supplies | Commodities | |
63032 | Credit Card Processing Fees | To record payment of authorized fees and service charges. For accounting use only. | Other Operating Expenses | Not HUB Reportable | |
63034 | IT subscription | To record payment for the subscription of any IT assets for a period of time. For example, software access, software subscription, database storage subscription, which may include upgrades, customer service, IT infrastructure provided by vendor. See account 63021 for permanent use of a software purchased. | Materials and Supplies | Commodities | |
63036 | Golf Cart under $10,000 | To record payment for the purchase of golf carts and ATV whose unit value is less than $10,000. Please see account code 82014 for unit value $10,000 or greater. | Materials and Supplies | Commodities | |
63035 | Subscription Serv-Library > 1 Year | To record payment for professional subscriptions and periodicals not for permanent retention within a collection or library with a contract term (including any renewal option) more than a year. For purchases of periodicals and publications for permanent retention within a collection or library, see accounts within the 87XXX range. For computer software subscriptions, please see 63034, for computer software license see account code 63022. For computer warranty subscriptions, please see 66004. | Materials and Supplies | Not HUB Reportable | |
63301 | Motorized Vehicle Supplies | To record payment for the purchase of petroleum products used for university owned or leased motor vehicles and other equipment operated for official university business This account includes, but not limited to anti-freeze, de-ice, diesel fuel, fuel additives, gasoline, grease, kerosene, and oil. | Materials and Supplies | Commodities | |
63302 | Chemicals & Gases | To record payment for the purchase of chemicals and gases including, but not limited to, acids, alcohol (not for medical use), carbon dioxide, formaldehyde solution, hydrogen, lab chemicals, liquid nitrogen, nitrogen, oxygen, assay kits, and refrigerant gases.
Hazardous Chemicals
| Materials and Supplies | Commodities | |
63303 | Medical Supplies | To record payment for the purchase of chemicals and gases including, but not limited to, acids, alcohol (not for medical use), carbon dioxide, formaldehyde solution, hydrogen, lab chemicals, liquid nitrogen, nitrogen, oxygen, assay kits, and refrigerant gases.
Hazardous Chemicals
| Materials and Supplies | Commodities | |
63305 | Catering and Meeting Supplies | To record payment for catering and meeting supplies. | Materials and Supplies | Commodities | |
63306 | Therapy Supplies | To record payment for the purchase of therapy supplies | Materials and Supplies | Commodities | |
63310 | Biological Material | To record payment for the purchase of biological material in connection with sponsored programs.
| Materials and Supplies | Commodities | |
63311 | Radiological Material | To record payment for the purchase of radiological material in connection with sponsored programs. | Materials and Supplies | Commodities | |
63315 | X-ray Producing Equip Cont | To record payment for the purchase of X-ray equipment with a unit value of less than $10,000. For unit values of $10,000 or more, see account 82015.
| Materials and Supplies | Commodities | |
63316 | Lasers & Laser Sys Equip Cont | To record payment for the purchase of laser systems and laser equipment with a unit value of less than $10,000. For unit values of $10,000 or more, see account 82016.
| Materials and Supplies | Commodities | |
63998 | Material&Supplies Contra | For use in financial reporting for the materials and supplies category. For accounting use only. | Materials and Supplies | Commodities | |
64001 | Electricity | To record payment for purchased electricity from utilities suppliers. | Utilities | Not HUB Reportable | |
64002 | Ntl & Liquid Petroleum Gas | To record payment for purchased natural and liquefied petroleum gas from utilities suppliers. This account does not include gasoline or other motorized vehicle supplies, see account 63301. For purchases of nitrogen, oxygen, and other chemicals and gases, see account 63302. | Utilities | Not HUB Reportable | |
64003 | Utilities - Municipal Water | To record payment for purchased water from utilities suppliers. This account does not include bottled or drinking water, see account 63002; or wastewater see account 66050. | Utilities | Not HUB Reportable | |
64005 | Water Treatment | To record payment for water treatment costs. This account includes, but is not limited to de-ionization, de-mineralization, water conditioning, and water softening. | Utilities | Not HUB Reportable | |
64999 | Utilities Contra | For use in financial reporting for the utilities category. For accounting use only. | Utilities | Not HUB Reportable | |
65001 | Communication - Long Dist | To record payment for long distance telephone charges. This account includes charges for telephone conferences, discounted long distance, and bulk-billed long distance. | Communications | Not HUB Reportable | |
65002 | Communication - Parts&Supply | To record payment of parts with a unit cost of under $10,000 and supplies associated with communications equipment. See account 86002 for items with per unit costs of $10,000 or more. This account includes communication network cables and parts, telephone headsets, and internet modems and routers. | Communications | Commodities | |
65003 | Communication - Lines & Equipment | To record payment of communication line circuits and equipment rental (such as modems) that facilitate the use of the service. | Communications | Not HUB Reportable | |
65011 | Communication and Internet | To record payment for local telephone, satellite, and internet services. This account includes all costs associated with obtaining the described communication services. | Communications | Other Services | |
65013 | Cable and Satellite Services | To record payment for cable and satellite services | Communications | Other Services | |
65998 | Telecomm Contra | For use in financial reporting for the communications category. For accounting use only. | Communications | Other Services | |
66001 | Main/Repair Furn Equipment | To record payment for the maintenance and repair of equipment, furnishings, and motor vehicles. | Repairs and Maintenance | Other Services | |
66002 | Main/Repair Computer Software | To record payment for the maintenance and repair of computer software including computer software maintenance agreements and debugging services. This account does not include the maintenance and repair of computer hardware (see account 66004) and any subscription fee related to the IT assets ( see account 63034) | Repairs and Maintenance | Other Services | |
66003 | Maint/Repair Bldgs | To record payment for the maintenance and repair of buildings. maintain may include small renovation projects to improve the usefulness of the space. Small means a total project cost of less than $100,000, see account 82004 for larger projects. This account includes interior decoration and exterior improvements in addition to costs incurred to preserve the buildings service capacity. | Repairs and Maintenance | Special Trade | |
66004 | Maint/Repair Computer Equip | To record payment for the maintenance and repair of all computer equipment. This account includes labor, parts and computer warranty and maintenance agreements. | Repairs and Maintenance | Other Services | |
66005 | Maint/Repair Infrastructure | To record payment for maintenance and repair of university infrastructure. Infrastructure consists of long-lived items such as bridges, roads, utility lines and tunnels, storm drainage, and sidewalks. This account is for small maintenance projects which is defined as a total project cost of less than $500,000. For projects of $500,000 or more, see account 82004 or when infrastructure is acquired as a part of a land purchase, see 82007. | Repairs and Maintenance | Heavy Construction | |
66006 | Maint/Repair Grounds/Land | To record payment for maintenance and repair university facilities and other improvements to land. Facilities and improvements include parking lots, patios, paths, and retaining walls. This account is for small maintenance projects which is defined as a total project cost of less than $100,000. For projects of $100,000 or more, see account 82004 or when facilities and improvements to land are acquired as a part of a land purchase, see 82003. | Repairs and Maintenance | Other Services | |
66008 | Main/Repair Drones | Drones maintenance and repairs: To record payment for the maintenance and repair of unmanned aerial vehicle (UAV) drones. This code includes labor with or without parts. This code does NOT include parts without labor, please see account code 63013 for parts without labor. | Repairs and Maintenance | Other Services | |
66050 | Waste Disposal | To record payment for the cleanup, removal, and disposal of non-hazardous waste. This includes, but is not limited to, wastewater, garbage, and landscape waste removal. This account does not include hazardous waste disposal, see account 69018. | Repairs and Maintenance | Other Services | |
66100 | Electrical Parts & Services | To record payment for maintenance and repairs under $5,000 - electrical parts & services. For University Housing use only. | Repairs and Maintenance | Special Trade | |
66101 | HVAC Parts & Services | To record payment for maintenance and repairs under $5,000 - HVAC parts & services. For University Housing use only. | Repairs and Maintenance | Special Trade | |
66102 | Plumbing Parts & Services | To record payment for maintenance and repairs under $5,000 - plumbing parts & services. For University Housing use only. | Repairs and Maintenance | Special Trade | |
66103 | Maintenance & Repair Ext Build | To record payment for maintenance and repairs under $5,000 - building exteriors. For University Housing use only. | Repairs and Maintenance | Special Trade | |
66104 | Maintenance & Repair Int Build | To record payment for maintenance and repairs under $5,000 - building interiors. For University Housing use only. | Repairs and Maintenance | Special Trade | |
66998 | Repair & Maintenance Contra | For use in financial reporting for the repairs and maintenance category. For accounting use only. | Repairs and Maintenance | Special Trade | |
67101 | Lease Expense (ROU)-Land | To record payment for the long term lease, qualified under GASB 87 standards, of land | Rentals and Leases | Not HUB Reportable | |
67102 | Lease Expense (ROU)-Building | To record payment for the long term lease, qualified under GASB 87 standards, of building | Rentals and Leases | Not HUB Reportable | |
67103 | Lease Expense (ROU)-Fac & Impr | To record payment for the long term lease, qualified under GASB 87 standards, of space, facility or improvement, including services in lieu of office or building rent | Rentals and Leases | Not HUB Reportable | |
67104 | Lease Expense (ROU)-Equip | To record payment for the long term lease, qualified under GASB 87 standards, of equipment | Rentals and Leases | Not HUB Reportable | |
67105 | Lease Expense (ROU)-Vehicles | To record payment for the long term lease, qualified under GASB 87 standards, of vehicles with drivers. This account does not include short-term rentals of motor vehicles. For other expenses associated with field trips, see account 69043. | Rentals and Leases | Not HUB Reportable | |
67106 | Lease Expense (ROU)-Dep Collec | To record payment for the lease, qualified under GASB 87 standards, of depreciable collection | Rentals and Leases | Not HUB Reportable | |
67107 | Lease Expense (ROU)-Infrastruc | To record payment for the lease, qualified under GASB 87 standards, of infrastructure | Rentals and Leases | Not HUB Reportable | |
67200 | Short Term Rental - Other | To record payment for the short term rental, leases not qualified under GASB 87 standard, or lease of all other items not mentioned elsewhere. Short term leases are defined as leases that have a maximum possible term of 12 months or less, including any options to extend, regardless of their probability of being exercised. | Rentals and Leases | Commodities | |
67201 | ST Rental - Furniture & Equip | To record payment for the short term rental, leases not qualified under GASB 87 standard, or lease of furniture or equipment; short term leases are defined as leases that have a maximum possible term of 12 months or less, including any options to extend, regardless of their probability of being exercised. | Rentals and Leases | Commodities | |
67202 | ST Rental - Service Bldgs | To record payment for the short term rental, leases not qualified under GASB 87 standard, or lease of service buildings, includes service in lieu of office/building rent. short term leases are defined as leases that have a maximum possible term of 12 months or less, including any options to extend, regardless of their probability of being exercised. This account code includes, but is not limited to (lease or rental) : activity center, service buildings, shops, warehouse | Rentals and Leases | Not HUB Reportable | |
